NEW AUTO LOANS: | ||
Term | Beginning APR* | |
36 months | 6.00% | |
48 months | 6.00% | |
60 months | 6.00% | |
72 months | 6.50% | |
84 months | 7.50% | |
NEW BOAT LOANS: | ||
60 months - 120 months 7.25% - 8.25% APR* | ||
NEW R.V. LOANS: | ||
60 months - 120 months | 7.25% - 8.25% APR* | |
USED AUTO LOANS: | ||
7.00% APR* (length of loan depends on age of collateral) | ||
NEW SIGNATURE LOANS: | ||
8.99% APR* | ||
REFINANCED SIGNATURE LOANS: | ||
18% APR* | ||
*APR=Annual Percentage Rate. Rates are subject to change without notice and may depend on your credit score. All rates are based on an evaluation of credit history, so your rate may differ. | ||
Each loan application will be checked through the credit bureau and evaluated by the credit committee. The maximum loan will be limited to 45% of a member's debt ratio. |
► Loans
► Secured Loans
► Share Secured Loans
► Signature Loans